top of page
Student Branch
SKYNET-2.0
PHASE-1 RESULT
Name of the team | Participants 1 Name | Department | Year | c |
---|---|---|---|---|
Turing | Rohith roshan | Mechanical | 3 | |
Tech_sparkers | Manish E | EEE | 2 | |
Technions | A.Lalithkumar | production | 3 | |
Tech savants | G.Nandhini | EIE | 2 | |
Team schedulers | A.Menaka | CSE | 3 | |
Sun strikers | D.Thejasri | production | 3 | |
Stellar Twin | T.R.Sowmya | EIE | 2 | |
SCV Team | K.Vignesh | ECE | 3 | |
Reboot robots | D.Komathilakshmi | CSE | 3 | |
Reality crafter | T.M.Rohith | EEE | 3 | |
Quantum Warheads | M.Shairam | EEE | 3 | |
Phoneix Spartans | D.Vengatprasad | IBT | 4 | |
One man here | M.Visveshwaran | civil | 4 | |
Never fail | S.R.Miraleni | EIE | 2 | |
MTMI | Y.T.Kavya | EEE | 3 | |
Madara Team | M.Mohammed Shaheed | EEE | 2 | |
Krithika | S.Krithika | ECE | 3 | |
Innovators | V.Kishorekumar | EEE | 3 | |
Innovativing 2k kids | Magesh Kumar | ECE | 2 | |
Info racers | S.Sivaranjani | CSE | 3 | |
Hail Hydro | I.Jebin Kamalesh | MECH | 3 | |
Gnanashree | R.Gnanashree | EEE | 2 | |
Four kings | R.Naveenkumar | ECE | 3 | |
Electro infinity | P.R.Raksan | EIE | 2 | |
Da vinci's code | R.Venkatesaperumal | CSE | 3 | |
Brain Stormers | S.Vignesh | IT | 3 | |
Aero Saviours | P.S. Priyadharshini | EEE | 3 |
bottom of page