top of page
Student Branch
SKYNET-2.0
PHASE-1 RESULT
Name of the team | Participants 1 Name | Department | Year | c |
|---|---|---|---|---|
Turing | Rohith roshan | Mechanical | 3 | |
Tech_sparkers | Manish E | EEE | 2 | |
Technions | A.Lalithkumar | production | 3 | |
Tech savants | G.Nandhini | EIE | 2 | |
Team schedulers | A.Menaka | CSE | 3 | |
Sun strikers | D.Thejasri | production | 3 | |
Stellar Twin | T.R.Sowmya | EIE | 2 | |
SCV Team | K.Vignesh | ECE | 3 | |
Reboot robots | D.Komathilakshmi | CSE | 3 | |
Reality crafter | T.M.Rohith | EEE | 3 | |
Quantum Warheads | M.Shairam | EEE | 3 | |
Phoneix Spartans | D.Vengatprasad | IBT | 4 |
bottom of page

